Projekte in den Förderprogrammen des BMEL, betreut durch den Projektträger BLE (PT BLE)
Ergebnis der Suche
Titel: | Verbundprojekt: Vor-Ort Monitoringsystem für samenbürtige Schaderreger im Gemüsebau (MONITOR) - Teilprojekt F |
---|---|
Titel (englisch): | Collaborative project: On-site monitoring system for seed-borne pests in vegetable production (MONITOR) - Subproject E |
Akronym: | MONITOR |
Beschreibung (dt.): | Ziel von MONITOR ist die Entwicklung eines Vor-Ort Monitoringsystems zur Kontrolle samenbürtiger Schaderreger im Gemüsebau. Um dieses Ziel zu erreichen erarbeiten die Partner in 6 Arbeitspaketen neue Verfahren, die über den Stand der Technik hinausgehen: Das Konsortium wird einen innovativen Assay zur simultanen DNA-und RNA-Extraktion aus komplexen Matrices und ein neues Detektionssystem entwickeln. Außerdem wird ein Testträger entwickelt, der die automatisierte vor-Ort Analyse ermöglicht und welcher mittels eines Massenproduktionsverfahren seriennah hergestellt wird. Das MONITOR-System weist vor allem die folgenden Alleinstellungsmerkmale auf: Vor-Ort Analyse durch Automatisierung; hohe Sensitivität durch Nukleinsäure-Analyse; einfache Handhabung; schnelle, sichere und Multiplex-Analytik von Viren, Bakterien und Pilzen. Zusammenfassend verfolgt MONITOR das Ziel, durch innovative Entwicklungen den Stand der Technik zu überwinden und im Wettbewerbsvergleich eine neue Lösung anzubieten. |
Beschreibung (engl.): | The aim of MONITOR is to develop an on-site monitoring system for the control of seed-borne pathogens in vegetable production. In order to achieve this goal, the partners work out new methods in 6 work packages, which go beyond the state of the art: The consortium will develop an innovative assay for simultaneous DNA and RNA extraction from complex matrices and a new detection system. In addition, a test carrier will be developed which allows automated on-site analysis and which will be manufactured close to serial production by means of a mass production process. The MONITOR system has the following unique selling propositions: On-site analysis through automation; high sensitivity through nucleic acid analysis; easy handling; fast, safe and multiplexed analysis of viruses, bacteria and fungi. In summary, MONITOR pursues the goal to overcome the state of the art by innovative developments and to offer a new solution compared to the competition. |
Ergebnis (dt.): | Das Verbundprojekt MeProPos revolutioniert die Unkrautregulierung im Gartenbau durch den Einsatz hochpräziser Positionsdaten. Drei Prototypmaschinen mit je 6 Reihen, basierend auf GNSS-RTK-Technologie, ermöglichen eine exakte und chemiefreie Unkrautbekämpfung in spezifischen Kulturen. Die Innovation liegt in der Entwicklung effizienter und prozesssicherer Maschinensteuerungen sowie Antriebseinheiten, die durch umfangreiche Labor- und Feldversuche optimiert wurden. Durch die präzise Platzierung und Anpassung der Arbeitswerkzeuge wird nicht nur die Effektivität der Unkrautbekämpfung erhöht, sondern auch eine nachhaltige Bewirtschaftung ermöglicht. |
Ergebnis (engl.): | The collaborative project MeProPos is revolutionizing weed management in horticulture through the use of highly precise positioning data. Three prototype machines, each with 6 rows and based on GNSS-RTK technology, enable precise and chemical-free weed control in specific crops. The innovation lies in the development of efficient and process-safe machine controls and drive units, optimized through extensive laboratory and field trials. By precisely placing and adjusting the working tools, not only does it enhance the effectiveness of weed control, but it also enables sustainable farming practices. |
Laufzeit: | Beginn: 31.01.2022 / Ende: 31.12.2024 |
Ausf. Einrichtung: | myPOLS Biotec GmbH, Konstanz |
Themenfelder: | Pflanzenschutz, Pflanzengesundheit, crop protection, plant health |
Förderprogramme: | Programm zur Innovationsförderung des Bundesministeriums für Ernährung und Landwirtschaft |
Schlagworte: | Gemüsebau, vegetable production, Pflanzenkrankheiten (Viren, Bakt., Pilze, Phytoplasmen), plant diseases (virusus, bacteria, fungi, phytoplasma), Start-up |
Förderkennzeichen: | 2818801F19 |
Dokument zum Download: | Kein Dokument vorhanden! |
Kontakt: |
Benutzen Sie unser Kontaktformular
oder E-Mail an innovation@ble.de |
Erweiterte Suche
Hier gibt es die Möglichkeit, nach Stichworten, Themenfeldern, Projektstatus, Förderprogrammen, Laufzeiten und Einrichtungen zu suchen: