Projekte in den Förderprogrammen des BMLEH, betreut durch den Projektträger BLE (PT BLE)
Ergebnis der Suche
| Titel: | Verbundprojekt: Optimierung des Lichtmanagements in der Haltung von Puten (OptiLiMa) - Teilprojekt 1 |
|---|---|
| Titel (englisch): | Optimization of Light Management in Husbandry of Fattening Turkeys |
| Akronym: | OptiLiMa |
| Beschreibung (dt.): | Bei OptiLiMa wird ein innovatives, auf LED-Technik basierendes Beleuchtungssystem für die Haltung von Mastputen entwickelt, das Tierverhalten unter Beleuchtungen mit unterschiedlicher spektraler Zusammensetzung und Flimmerfrequenz wissenschaftlich analysiert, um daraus eine tiergerechte Beleuchtung zu entwickeln, die Fehlverhalten wie Federpicken und Kannibalismus verhindert und dies in einem Maststall unter Praxisbedingungen demonstriert. |
| Beschreibung (engl.): | OptiLiMa develops an innovative lighting system based on LED technology for keeping fattening turkeys, which scientifically analyzes animal behaviour under lighting with different spectral composition and flicker frequency in order to develop animal-friendly lighting that prevents abnormal behaviour such as feather pecking and cannibalism demonstrated under field conditions in a fattening stable. Based on scientific studies, spectra of natural lighting serving animal welfare are defined and simulated with the aid of an LED-based, spectrally controllable lighting system. The behaviour of fattening turkeys under different lighting scenarios and flicker frequencies is scientifically analysed by observation and the detection of stress hormones. In addition, the behaviour of the turkeys is recorded by video cameras and their movement profiles are created and evaluated by image processing using AI algorithms in order to detect cannibalism and feather pecking automatically and to react to it with an adapted light control. In addition, different light zones are set up in a fattening house to simulate a natural habitat in order to identify the preferences of the fattening turkeys and, if necessary, to set up protection zones for turkeys injured by conspecifics that are unattractive for other birds of the same flock by means of active light control. |
| Laufzeit: | Beginn: 01.10.2020 / Ende: 30.09.2023 |
| Ausf. Einrichtung: | Hochschule Hannover; Fakultät I - Elektro- und Informationstechnik; Fachgebiet Industrieelektronik und Digitaltechnik, Hannover |
| Themenfelder: | Tierhaltung, animal husbandry |
| Förderprogramme: | Innovationsfonds Forschung für Innovationen in der Landwirtschaft der Landwirtschaftlichen Rentenbank |
| Schlagworte: | Tierschutz, Tierwohl, animal welfare, Tiergesundheit, animal health, Haltungsverfahren/Haltungstechnik, husbandry techniques, Stallbau, stable building, Prävention, Prevention, Geflügel, poultry |
| Förderkennzeichen: | 28RF3094 |
| Dokument zum Download: | Kein Dokument vorhanden! |
Kontakt: |
Benutzen Sie unser Kontaktformular
oder E-Mail an innovation@ble.de |
Erweiterte Suche
Hier gibt es die Möglichkeit, nach Stichworten, Themenfeldern, Projektstatus, Förderprogrammen, Laufzeiten und Einrichtungen zu suchen: