Projekte in den Förderprogrammen des BMLEH, betreut durch den Projektträger BLE (PT BLE)
Ergebnis der Suche
| Titel: | Analyse und Bewertung der Ernährungssituation und Qualität der Ernährungsversorgung in Krankenhäusern und stationären Altenpflegeeinrichtungen. |
|---|---|
| Titel (englisch): | Analysis and evaluation of nutritional situation and quality of nutritional care in hospitals and long-term care institutions. |
| Akronym: | nDay_EB2024 |
| Beschreibung (dt.): | Im vorliegenden Projekt sollen die Ernährungssituation und Ernährungsversorgung in deutschen Krankenhäusern und stationären Altenpflegeeinrichtungen anhand der Daten des nutritionDay-Projektes aus den Jahren 2019 bis 2022 charakterisiert und mit den Vorjahren sowie international verglichen werden. In einem zweiten Projektteil wird die Qualität der Ernährungsversorgung in Krankenhäusern und stationären Altenpflegeeinrichtungen genauer untersucht. Hierzu werden einerseits bisher nicht berücksichtigte Variablen zu diesem Thema aus dem nutritionDay-Datensatz genutzt. Zusätzlich werden mehrere online-Seminare (Webinare) durchgeführt, um durch Befragungen von Mitarbeitenden und Führungskräften aus verschiedenen Bereichen der Einrichtungen (Küche, Hauswirtschaft, Pflege, ärztlicher Dienst, Verwaltung) aktuelle und weiterreichende Daten zu generieren. Neben organisatorischen und strukturellen Rahmenbedingungen werden dabei insbesondere (Kosten-)Effektivität, förderliche und hemmende Faktoren sowie die Nachhaltigkeit der Ernährungsversorgung thematisiert. Auf den Ergebnissen beider Projektteile basierend werden die Handlungsempfehlungen zur Verbesserung der Ernährungssituation im 14. DGE-Ernährungsbericht auf ihre Gültigkeit geprüft und entsprechend angepasst, ggf. werden neue Empfehlungen formuliert. Die Ergebnisse werden für ein Kapitel des 15. DGE-Ernährungsberichts aufbereitet und dort erstveröffentlicht. |
| Beschreibung (engl.): | In the present project, the nutrition situation and nutrition care in German hospitals and long-term care facilities will be characterized using the data of the nutritionDay project from the years 2019 to 2022. The data will be compared with previous years and internationally. In a second part of the project, the quality of nutritional care in hospitals and inpatient geriatric care facilities will be examined more closely. For this purpose, previously unconsidered variables on this topic from the nutritionDay dataset will be used. In addition, several online seminars (webinars) will be conducted in order to generate current and more extensive data by interviewing staff and managers from different areas of the facilities (kitchen, housekeeping, nursing, medical service, administration). In addition to organisational and structural framework conditions, (cost) effectiveness, facilitating and inhibiting factors as well as the sustainability of nutritional care will be addressed. Based on the results of both parts of the project, the recommendations for action to improve the nutrition situation in the 14th DGE Nutrition Report will be checked for their validity and adapted accordingly; if necessary, new recommendations will be formulated. The results will be prepared for a chapter of the 15th DGE Nutrition Report and published there for the first time. |
| Ergebnis (dt.): | Der 14. Ernährungsbericht der Deutschen Gesellschaft für Ernährung (DGE) hat 2020 bereits gezeigt, dass Mangelernährung bei deutschen Klinikpatient*innen und Pflegeheimbewohner*innen ein relevantes Gesundheitsproblem darstellt. Darüber hinaus haben sich erhebliche Defizite bei ernährungsbezogenen Strukturen und Prozessen offenbart. Im vorliegenden Projekt sollten aktualisierte Daten zur Ernährungssi-tuation sowie weiterführende Informationen zur Qualität der Ernäh-rungsversorgung in deutschen Einrichtungen zur Vorbeugung und Be-handlung von Ernährungsproblemen generiert werden. Im ersten Projektteil wurden dazu nutritionDay-Daten zur Ernährungs-situation aus den Jahren 2019 bis 2022 analysiert und mit den Vorjahren sowie international verglichen. Im zweiten Projektteil wurde die Qualität der Ernährungsversorgung anhand weiterer nutritionDay-Variablen sowie mittels vier Online-Dialogen mit insgesamt 80 Mitarbeitenden und Führungskräften verschiedener Berufsgruppen untersucht. Alle Projektschritte konnten wie geplant durchgeführt werden. Zur Ernährungssituation wurden die bisherigen Ergebnisse im Wesentlichen bestätigt und bekräftigt: Mangelernährung stellt in deutschen Institu-tionen nach wie vor ein relevantes Gesundheitsproblem dar. Erforderliche Strukturen für eine gute Versorgungsqualität (z.B. Ernäh-rungsfachkräfte) sind bei weitem nicht flächendeckend vorhanden, notwendige Prozesse (z.B. Screening auf Mangelernährung) sind nicht routinemäßig implementiert. Barrieren für eine gute Ernährungsversor-gung werden vor allem in Zeitmangel bei hoher Arbeitsbelastung und mangelndem Budget bei gestiegenen Kosten gesehen. Als Ansätze zur Verbesserung wurden neben Erhöhung von Personalkapazitäten und Budgetaufstockung Schulungsangebote und die Schaffung von Stan-dards und Strukturen genannt. Auf den Ergebnissen basierend wurden je 9 Handlungsempfehlungen für Institutionen und für die Politik zur Verbesserung der Ernährungssitu-ation formuliert. Die ausführlichen Ergebnisse sind im 15. Ernährungsbericht der Deutschen Gesellschaft für Ernährung nachzulesen (https://doi.org/10.4126/FRL01-006488448). |
| Ergebnis (engl.): | Background: The data available on the nutritional situation and quality of nutritional care in German hospitals and nursing homes has so far been insufficient to derive measures for improvement. This project therefore aimed to characterise the nutritional situation in these institutions using current data from the nutritionDay project and compare it with the results from previous years in Germany and internationally. A further aim was to analyse the quality of nutritional care with the help of existing nutrition-Day data and additional surveys. In addition, the cost-effectiveness of nutritional measures was to be analysed. Methodology: nutritionDay data from 2019 to 2022 on the nutritional situation and the quality of nutritional care were analysed descriptively and compared with updated data from 2018. In addition, four online dialogues were conduc-ted to identify barriers and starting points for improving nutritional care from the perspective of employees and managers from hospitals and nursing homes. The cost-effectiveness of nutritional measures was analysed in a model calculation. Results: In both the hospital sector (40 clinics, 130 wards, 1,755 patients) and the nursing home sector (56 facilities, 123 living areas, 2,864 residents), the continued analyses of the German nutritionDay data show an astonishing overall consistency with previous years. Malnutrition was identified by underweight in 14% of participants in hospital and 23% in nursing homes, and by unintentional weight loss in 24% and 13% respectively. With regard to the quality of nutritional care, structural deficits were still evident (e. g. 21.5% of wards, 30% of residential areas without a nutritionist). Similarly, the process quality with regard to established routines for recording and monitoring the nutritional situation does not everywhere meet the standards required by the professional associations. In the online dialogues (hospital n=42, nursing home n=38), barriers to good nutritional care were primarily seen in a lack of time with a high workload, a lack of budget with increased costs and a lack of prioritising nutritional issues. Increased staff capacity and budget, training programs, the creation of standards and the establishment of routine processes were suggested as approaches to improvement. Based on nutritionDay data, the cost model calculation showed a 2.7 % reduction in the number of days spent in hospital as a result of nutritional measures and, based on this, a higher costsaving potential with a higher assumed prevalence of malnutrition. Conclusion: Malnutrition continues to be a relevant health problem in German institutions. In order to provide adequate nutritional care for all patients and nursing home residents nationwide, the necessary structures and routine processes must be established at institutional level. Political measures are required to create the necessary framework conditions for this. According to the calculated cost model, comprehensive nutrition management pays off both medically and economically, especially in high-risk populations. The detailed results can be read in the 15th nutrition report which is published by the German Nutrition Society (https://doi.org/10.4126/FRL01-006488448). |
| Laufzeit: | Beginn: 01.01.2023 / Ende: 31.01.2024 |
| Ausf. Einrichtung: | Friedrich-Alexander-Universität Erlangen-Nürnberg - Medizinische Fakultät - Institut für Biomedizin des Alterns, Nürnberg |
| Themenfelder: | Gesundheitlicher Verbraucherschutz, health-related consumer protection |
| Förderprogramme: | Entscheidungshilfebedarf |
| Schlagworte: | Humanernährung, human nutrition, Senioren, elderly people, Pflege / Medizinische Versorgung, attendance/medical services, Kliniken, clinics, Demografischer Wandel, demographic change, Gemeinschaftsverpflegung, communal feeding, Gesundheitsförderung, health promotion, Mangelernährung, under-nutrition, Nährstoffversorgung, nutrient supply |
| Förderkennzeichen: | 2822HS002 |
| Dokument zum Download: | Kein Dokument vorhanden! |
Kontakt: |
Benutzen Sie unser Kontaktformular
oder E-Mail an projekttraeger-agrarforschung@ble.de |
Erweiterte Suche
Hier gibt es die Möglichkeit, nach Stichworten, Themenfeldern, Projektstatus, Förderprogrammen, Laufzeiten und Einrichtungen zu suchen: